Margarethenstein - Winter Prices
Apartments "TYPE A"
TYPE A | Price |
|---|---|
16.10. - 23.12.2010 | € 240,00 |
23.12. - 26.12.2010 | € 360,00 |
26.12. - 02.01.2011 | € 400,00 |
02.01. - 08.01.2011 and 05.02. - 12.03.2011 and 16.04. - 25.04.2011 | € 360,00 |
08.01. - 05.02.2011 and 12.03. - 30.04.2011 and 25.04. - 07.05.2011 | € 280,00 |
Price for 8 people. For every additional person € 15.00 or € 20.00.
Apartments "TYPE B"
TYPE B | Price |
|---|---|
16.10. - 23.12.2010 | € 180,00 |
23.12. - 26.12.2010 | € 270,00 |
26.12. - 02.01.2011 | € 300,00 |
02.01. - 08.01.2011 and 05.02. - 12.03.2011 and 16.04. - 25.04.2011 | € 270,00 |
08.01. - 05.02.2011 and 12.03. - 30.04.2011 and 25.04. - 07.05.2011 | € 210,00 |
Price for 6 people. For every additional person € 15.00 or € 20.00.
Apartments "TYPE C"
TYPE C | Price |
|---|---|
16.10. - 23.12.2010 | € 240,00 |
23.12. - 26.12.2010 | € 360,00 |
26.12. - 02.01.2011 | € 400,00 |
02.01. - 08.01.2011 and 05.02. - 12.03.2011 and 16.04. - 25.04.2011 | € 320,00 |
08.01. - 05.02.2011 and 12.03. - 30.04.2011 and 25.04. - 07.05.2011 | € 280,00 |
Price for 8 people. For every additional person € 15.00 or € 20.00.
Apartments "TYPE D"
TYPE D | Price |
|---|---|
16.10. - 23.12.2010 | € 300,00 |
23.12. - 26.12.2010 | € 450,00 |
26.12. - 02.01.2011 | € 500,00 |
02.01. - 08.01.2011 and 05.02. - 12.03.2011 and 16.04. - 25.04.2011 | € 450,00 |
08.01. - 05.02.2011 and 12.03. - 30.04.2011 and 25.04. - 07.05.2011 | € 400,00 |
Price for 10 people. For every additional person € 15.00 or € 20.00.
Inclusive Services: Free admission to the Tauern Spa, bed linens, hand towels, heating, and electricity
Charged Extra: final cleaning € 150.00, local taxes
